Still Making Changes!

We are still working on our storage case pages. Please give our sales dept a call and they can help you find the right case for your application.

1-800-393-6434

 

  • Lifetime replacement guarantee
• Waterproof to IP67 (3 meters submersion)
• Double-throw latches
• Made from copolymer polypropylene
• Stainless steel latch pins for strength
• More sizes and colors

SMALL CASES Model Interior Dimensions
L x W x D inches
Our Price
     
1120 7.25 x 4.75 x 3.06
1150 8.18 x 5.68 x 3.62
1200 9.25 x 7.12 x 4.12
1300 9.87 x 7.00 x 6.12
1400 11.81 x 8.87 x 5.18
     
     

MEDIUM CASES Model Interior Dimensions
L x W x D inches
Our Price
     
1450 14.62 x 10.18 x 6.0
1500 16.75 x 11.18 x 6.12
1520 18.06 x 12.89 x 6.72
1550 18.43 x 14.00 x 7.62
1600 21.43 x 16.5 x 7.87
     
     
     

LARGE—WHEELED CASES Model Interior Dimensions
L x W x D inches
Our Price
     
1510 19.75 x 11.00 x 7.60
1560 20.37 x 15.43 x 9.0
1610 21.68 x 16.62 x 10.56
1620 21.37 x 16.31 x 12.56
1630 28.02 x 21.02 x 14.01
1640 23.70 x 24.00 x 13.90
1650 28.50 x 17.37 x 10.50
1660 28.20 x 19.66 x 17.63
1690 30.01 x 25.02 x 15.00
1730 34.00 x 24.00 x 12.50

RIFLE / LONG CASES Model Interior Dimensions
L x W x D inches
Our Price
     
1700 35.75 x 13.50 x 5.25
1720 42.00 x 13.50 x 5.25
1750 50.50 x 13.50 x 5.25
1780T 42.00 x 22.00 x 15.10
1780W 42.00 x 22.00 x 15.10
     
     

COMPUTER & BRIEFCASE /
FILE CASES
Model Interior Dimensions
L x W x D inches
Our Price
     
1080 12.80 x 9.80 x 1.70
1090 15.00 x 11.32 x 1.92
1470 15.62 x 10.43 x 3.75
1490 17.75 x 11.37 x 4.12
1495 18.87 x 13.12 x 3.81
     
     
     
     
1430 13.56 x 5.76 x 11.7
1440 17.1 x 7.5 x 16.0
     
     
     
     
     

CARGO / CUBE CASES Model Interior Dimensions
L x W x D inches
Our Price
     
0340 18.00 x 18.00 x 18.00
0350 20.00 x 20.00 x 20.00
0370 24.00 x 24.00 x 24.00
0500 34.95 x 18.45 x 25.25
     
     
     

MICRO / iPOD CASES Model Interior Dimensions
L x W x D inches
Our Price
     
P-1010 4.37 x 2.87 x 1.68
P-1020 5.31 x 3.56 x 1.68
P-1030 6.37 x 2.62 x 2.06
P-1040 6.5 x 3.87 x 1.75
P-1050 6.31 x 3.68 x 2.75
P-1060 8.25 x 4.25 x 2.25
     
i1010 4.37 x 2.87 x 1.68
       

 

  • Guaranteed for life
• Made from HPX proprietary plastic resin
• Lighter weight with better impact resistance
• Softer grip handles
• Easy release Press & Pull latches



SMALL CASES Model Interior Dimensions
L x W x D inches
Our Price
     
IM2050 9.5 x 7.5 x 4.25
IM2075 9.5 x 7.5 x 7.25
     
     
     
     
     

MEDIUM CASES Model Interior Dimensions
L x W x D inches
Our Price
     
IM2100 13.0 x 9.2 x 6.0
IM2200 15.0 x 10.5 x 6.0
IM2300 17.0 x 11.7 x 6.2
IM2306 17.0 x 6.3 x 6.2
IM2400 18.0 x 13.0 x 6.7
IM2450 18.0 x 13.0 x 8.4
IM2600 20.0 x 14.0 x 7.7
     

LARGE—WHEELED CASES Model Interior Dimensions
L x W x D inches
Our Price
     
IM2500 20.5 x 11.5 x 7.2
IM2620 20.0 x 14.0 x 10.0
IM2700 22.0 x 17.0 x 8.0
IM2720 22.0 x 17.0 x 10.0
IM2750 22.0 x 17.0 x 12.7
IM2875 22.5 x 21.1 x 11.4
IM2950 29.0 x 18.0 x 10.5
IM2975 29.0 x 18.0 x 13.8
IM3075 29.8 x 20.8 x 17.8
     

RIFLE / LONG CASES Model Interior Dimensions
L x W x D inches
Our Price
     
IM3100 36.5 x 14.0 x 6.0
IM3200 44.0 x 14.0 x 6.0
IM3220 44.0 x 14.0 x 8.5
IM3300 50.5 x 14.0 x 6.0
     
     
     

COMPUTER & BRIEFCASE /
FILE CASES
Model Interior Dimensions
L x W x D inches
Our Price
     
IM2370 18.2 x 12.1 x 5.2
     
     
     
     
     
     

 


Our Company